DO NOT USE - ALL INFORMATION LIKELY INCORRECT IF NOT ACTIVELY DANGEROUS
Please use current guidelines available on the UHNM intranet for patient treatment
Please use current guidelines available on the UHNM intranet for patient treatment
CALCULATION
- Calculate ideal body weight (IBW) from height/length, using formula:
- 1 cm = 0.394 inch and 1 foot = 12 inches
Males
- IBW (kg) = 50 + [2.3 × (height in inches - 60)]
Females
- IBW (kg) = 45 + [2.3 × (height in inches - 60)]
MALE | ||
---|---|---|
Height (feet and inches) | Height (cm) | Ideal body weight (kg) |
5'0" | 152 | 50.0 |
5'1" | 155 | 52.3 |
5'2" | 157 | 54.6 |
5'3" | 160 | 56.9 |
5'4" | 163 | 59.2 |
5'5" | 165 | 61.5 |
5'6" | 168 | 63.8 |
5'7" | 170 | 66.1 |
5'8" | 173 | 68.4 |
5'9" | 175 | 70.7 |
5'10" | 178 | 73.0 |
5'11" | 180 | 75.3 |
6'0" | 183 | 77.6 |
6'1" | 185 | 79.9 |
6'2" | 188 | 82.2 |
6'3" | 191 | 84.5 |
6'4" | 193 | 86.8 |
6'5" | 196 | 89.1 |
6'6" | 198 | 91.4 |
6'7" | 201 | 93.7 |
6'8" | 203 | 96.0 |
6'9" | 206 | 98.3 |
FEMALE | ||
---|---|---|
Height (feet and inches) | Height (cm) | Ideal body weight (kg) |
4'10" | 147 | 40.4 |
4'11" | 150 | 42.7 |
5'0" | 152 | 45.0 |
5'1" | 155 | 47.3 |
5'2" | 157 | 49.6 |
5'3" | 160 | 51.9 |
5'4" | 163 | 54.2 |
5'5" | 165 | 56.5 |
5'6" | 168 | 58.8 |
5'7" | 170 | 61.1 |
5'8" | 173 | 63.4 |
5'9" | 175 | 65.7 |
5'10" | 178 | 68.0 |
5'11" | 180 | 70.3 |
6'0" | 183 | 72.6 |
6'1" | 185 | 74.9 |
6'2" | 188 | 77.2 |
6'3" | 191 | 79.5 |
Last reviewed: 2024-03-18