DO NOT USE - ALL INFORMATION LIKELY INCORRECT IF NOT ACTIVELY DANGEROUS
Please use current guidelines available on the UHNM intranet for patient treatment
Please use current guidelines available on the UHNM intranet for patient treatment
INDICATIONS
- Management of cardiac failure after acute myocardial infarction (MI)
- see Acute myocardial infarction guideline
PREPARATIONS
- Dopamine hydrochloride 40 mg/mL in 5 mL ampoules (200 mg)
- Ampoules must be clear, colourless or pale yellow
- if solution is darker than slightly yellow, or discoloured, do not use
DILUENTS
- Sodium chloride 0.9% or glucose 5%
- Dopamine is inactivated by sodium bicarbonate 5% and alkaline solutions
ADMINISTRATION
- Use dopamine only in critical care and in the coronary care unit
- It is strongly advised to administer dopamine through a central line
- Give dopamine peripherally only on the advice of a consultant
- use a large vein high up in a limb, preferably the arm
- in order to reduce risk of tissue necrosis, administer the 2 mg/mL solution only
- Inspect infusion site regularly for signs of irritation or vasoconstriction
- extravasation may cause local vasoconstriction leading to tissue necrosis/sloughing
Preparing 2 mg/mL solution
- Preferable for infusion via a peripheral vein
- Take 2.5 mL (100 mg) of dopamine hydrochloride solution and make up to 50 mL with diluent (see Diluents) in a 50 mL syringe
- the diluted solution is stable for 24 hr
- Concentration = 100 mg in 50 mL = 2 mg/mL (2000 microgram/mL)
Preparing 4mg/mL solution
- Infuse via a central line only
- Take 5 mL (200 mg) of dopamine hydrochloride solution and make up to 50 mL with diluent (see Diluents) in a 50 mL syringe
- the diluted solution is stable for 24 hr
- Concentration = 200 mg in 50 mL = 4 mg/mL (4000 microgram/mL)
DOSAGE
- An IV syringe infusion pump is essential for controlling infusion rate
Starting dose
- If patient has been treated with an MAOI (e.g. linezolid, isoniazid, phenelzine, isocarboxazid - see BNF) within the last 2 weeks, start with 0.2 microgram/kg/min
- MAOIs potentiate effects of dopamine and its duration of action
- Otherwise start with 2 microgram/kg/min by continuous IV infusion via as large a vein as possible
- if patients taking MAO-B inhibitors e.g. rasagiline, or standard doses of selegiline, do not reduce dose of dopamine
Rate change
- Monitor heart rate and rhythm, BP, cardiac output (if possible), and urine output
- if no response, seek advice of cardiology before increasing dose further
- Increase rate at 0.5 microgram/kg/min every 30 min according to response, up to 10 microgram/kg/min if required
- dopamine given at rates >5 microgram/kg/min causes vasoconstriction, which can reduce renal perfusion and worsen heart failure
50mL syringe of 2 mg/mL solution
Flow rate (mL/hr) for dopamine hydrochloride infusion (2 mg/mL)
Dosage microgram/ kg/min | Weight (kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | |
0.5 | 0.7 | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.4 | 1.5 |
1 | 1.4 | 1.5 | 1.7 | 1.8 | 2.0 | 2.1 | 2.3 | 2.4 | 2.6 | 2.7 | 2.9 | 3.0 |
1.5 | 2.0 | 2.3 | 2.5 | 2.7 | 2.9 | 3.2 | 3.4 | 3.6 | 3.8 | 4.1 | 4.3 | 4.5 |
2 | 2.7 | 3.0 | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 | 5.7 | 6.0 |
2.5 | 3.4 | 3.8 | 4.1 | 4.5 | 4.9 | 5.3 | 5.6 | 6.0 | 6.4 | 6.8 | 7.1 | 7.5 |
3 | 4.1 | 4.5 | 5.0 | 5.4 | 5.9 | 6.3 | 6.8 | 7.2 | 7.7 | 8.1 | 8.6 | 9.0 |
3.5 | 4.7 | 5.3 | 5.8 | 6.3 | 6.8 | 7.4 | 7.9 | 8.4 | 8.9 | 9.5 | 10.0 | 10.5 |
4 | 5.4 | 6.0 | 6.6 | 7.2 | 7.8 | 8.4 | 9.0 | 9.6 | 10.2 | 10.8 | 11.4 | 12.0 |
4.5 | 6.1 | 6.8 | 7.4 | 8.1 | 8.8 | 9.5 | 10.1 | 10.8 | 11.5 | 12.2 | 12.8 | 13.5 |
5 | 6.8 | 7.5 | 8.3 | 9.0 | 9.8 | 10.5 | 11.3 | 12.0 | 12.8 | 13.5 | 14.3 | 15.0 |
7.5 | 10.1 | 11.3 | 12.4 | 13.5 | 14.6 | 15.8 | 16.9 | 18.0 | 19.1 | 20.2 | 21.4 | 22.5 |
10 | 13.5 | 15.0 | 16.5 | 18.0 | 19.5 | 21.0 | 22.5 | 24.0 | 25.5 | 27.0 | 28.5 | 30.0 |
50mL syringe of 4 mg/mL solution
- Give ONLY through a central line
Flow rate (mL/hr) for dopamine hydrochloride infusion (4 mg/mL)
Dosage microgram/ kg/min | Weight (kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | |
0.5 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 |
1 | 0.7 | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.4 | 1.5 |
1.5 | 1.0 | 1.1 | 1.2 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 2.3 |
2 | 1.4 | 1.5 | 1.7 | 1.8 | 2.0 | 2.1 | 2.3 | 2.4 | 2.6 | 2.7 | 2.9 | 3.0 |
2.5 | 1.7 | 1.9 | 2.1 | 2.3 | 2.4 | 2.6 | 2.8 | 3.0 | 3.2 | 3.4 | 3.6 | 3.8 |
3 | 2.0 | 2.3 | 2.5 | 2.7 | 2.9 | 3.2 | 3.4 | 3.6 | 3.8 | 4.1 | 4.3 | 4.5 |
3.5 | 2.4 | 2.6 | 2.9 | 3.2 | 3.4 | 3.7 | 3.9 | 4.2 | 4.5 | 4.7 | 5.0 | 5.3 |
4 | 2.7 | 3.0 | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 | 5.7 | 6.0 |
4.5 | 3.0 | 3.4 | 3.7 | 4.1 | 4.4 | 4.7 | 5.1 | 5.4 | 5.7 | 6.1 | 6.4 | 6.8 |
5 | 3.4 | 3.8 | 4.1 | 4.5 | 4.9 | 5.3 | 5.6 | 6.0 | 6.4 | 6.8 | 7.1 | 7.5 |
7.5 | 5.1 | 5.6 | 6.2 | 6.8 | 7.3 | 7.9 | 8.4 | 9.0 | 9.6 | 10.1 | 10.7 | 11.3 |
10 | 6.8 | 7.5 | 8.3 | 9.0 | 9.8 | 10.5 | 11.3 | 12.0 | 12.8 | 13.5 | 14.3 | 15.0 |
WITHDRAWAL
- Withdraw dopamine gradually, monitoring for hypotension
Last reviewed: 2023-12-27